Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 14:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 15441
Total Files 4093
Total Pages 52347
Total Visits 98524
Total KBytes 93065
Total Unique Sites 46055
Total Unique URLs 75683
Total Unique Referrers 99502
Total Unique User Agents 28231
. Avg Max
Hits per Hour 27788 354
Hits per Day 71618 24994
Files per Day 89460 48112
Pages per Day 67430 56513
Sites per Day 17536 68755
Visits per Day 53074 2545
KBytes per Day 47014 94594
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 77545 39.55% 3943 39.96% 4313 44.45% 83893 25.22% 19710 25.27% 79634 33.90%
2 69442 42.73% 27752 45.04% 30781 40.29% 64280 28.89% 43192 31.53% 34874 37.05%
16627 41716 17.72% 27938 45.04% 62681 45.04% 17399 45.04% 27440 45.04% 90912 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45186 27793 3.50% 62529 70180 2.86% 17252 10641 4.52% 37609 737652.63%
1 28176 6364 3.71% 26838 30721 3.36% 53378 21432 4.76% 8266 37270 4.13%
2 41141 87900 4.20% 6712 68893 3.99% 18680 70991 5.41% 12085 53554 6.56%
3 87618 53800 3.75% 81491 50298 3.56% 71199 8930 4.17% 41210 16384 4.74%
4 36723 3738 3.65% 86564 53975 3.43% 14378 24172 4.74% 27739 42554 4.89%
5 197 593 4.50% 30536 54577 4.72% 73275 83913 5.82% 76008 81540 6.41%
6 21183 17148 4.47% 69439 27894 4.30% 86041 88119 5.32% 98885 98125 5.46%
7 41672 86502 6.60% 51925 23163 6.95% 36800 23123 4.99% 32093 78009 6.54%
8 39507 68816 4.19% 81747 26070 3.92% 22790 96124 4.57% 50242 50528 4.64%
9 38678 80777 5.18% 5104 11952 5.47% 64690 81111 4.16% 93492 85873 5.55%
10 98259 62931 4.91% 13767 84300 5.20% 51050 12651 3.70% 82424 92721 3.53%
11 99153 34348 5.31% 15884 35953 5.67% 57470 47977 4.32% 13962 96977 4.85%
12 16792 95708 4.41% 23046 39582 4.39% 91832 73287 4.64% 90109 30509 4.47%
13 54064 95213 4.31% 42461 18753 4.04% 76324 35953 3.95% 4625 74583 3.90%
14 98883 18391 5.77% 58882 49932 6.18% 31042 41306 4.20% 42653 30195 4.23%
15 75653 58537 6.48% 66147 33123 7.68% 6514 80109 3.74% 30099 23306 5.81%
16 75816 53145 3.54% 62887 67648 3.43% 26431 52996 3.81% 98157 80494 3.13%
17 48209 40617 3.44% 99247 24532 3.69% 76570 3872 3.43% 99115 75452 2.90%
18 22263 57996 3.31% 25384 53304 3.54% 99301 68037 3.48% 83499 74954 3.14%
19 26573 49646 3.31% 8077 33087 3.43% 29754 38175 3.81% 56392 5570 3.10%
20 91319 19279 2.81% 73217 17750 2.40% 72274 71373 3.61% 98244 20482 2.47%
21 11990 97490 4.11% 45014 88559 4.23% 1362 44128 3.68% 64011 23624 3.33%
22 2124 89394 1.77% 76928 1425 1.18% 57431 60427 2.15% 76378 84004 1.12%
23 10072 84454 2.75% 17090 39826 2.39% 22629 73482 3.00% 45395 13948 2.48%

Top 30 of 92766 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3170
2 122 0.93% 3314 3.32% 8999
3 80 0.61% 137 0.14% 8552
4 64 0.49% 2873 2.88% 2744
5 58 0.44% 274 0.27% 9054
6 42 0.32% 157 0.16% 7466
7 42 0.32% 109 0.11% 5242
8 42 0.32% 77 0.08% 4394
9 42 0.32% 92 0.09% 7821
10 42 0.32% 63 0.06% 8977
11 36 0.27% 214 0.21% 8537
12 32 0.24% 212 0.21% 3904
13 28 0.21% 165 0.17% 3967
14 28 0.21% 228 0.23% 7594
15 28 0.21% 148 0.15% 7561
16 24 0.18% 127 0.13% 368
17 22 0.17% 105 0.11% 3374
18 22 0.17% 171 0.17% 3725
19 21 0.16% 8 0.01% 9563
20 21 0.16% 19 0.02% 4978
21 20 0.15% 97 0.10% 9347
22 20 0.15% 111 0.11% 4070
23 18 0.14% 93 0.09% 121
24 18 0.14% 70 0.07% 7523
25 18 0.14% 63 0.06% 8601
26 18 0.14% 55 0.05% 3400
27 18 0.14% 118 0.12% 6484
28 6 0.05% 15 0.02% 7383
29 6 0.05% 47 0.05% 3469
30 6 0.05% 21 0.02% 8957

Top 10 of 10386 Total URLs By KBytes
# Hits KBytes URL
1 18545 49.64% 93239 74.35% 5220
2 86900 0.93% 54895 3.32% 8252
3 19608 0.21% 68704 0.12% 938
4 58922 0.46% 94013 0.34% 8001
5 99104 0.60% 51425 0.63% 2521
6 68471 0.67% 74993 0.58% 9344
7 51283 0.95% 45682 0.38% 1707
8 20715 0.70% 38344 0.89% 8393
9 98683 0.42% 30847 0.92% 5704
10 72725 0.75% 17374 0.24% 5057

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 771
2 122 0.93% 21 4.09% 2425
3 36 0.27% 7 1.36% 9680
4 32 0.24% 6 1.17% 1695
5 28 0.21% 5 0.97% 6331
6 18 0.14% 5 0.97% 4337
7 28 0.21% 5 0.97% 7571
8 24 0.18% 4 0.78% 1866
9 28 0.21% 3 0.58% 9685
10 22 0.17% 3 0.58% 6370

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3337
2 122 0.93% 33 6.48% 1520
3 32 0.24% 9 1.77% 2909
4 36 0.27% 8 1.57% 770
5 18 0.14% 7 1.38% 2980
6 18 0.14% 6 1.18% 244
7 28 0.21% 5 0.98% 7680
8 24 0.18% 5 0.98% 322
9 28 0.21% 5 0.98% 4437
10 28 0.21% 4 0.79% 6624

Top 15 of 767 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
75 10 0.01% 88 0.00% 51 0.00% Generic TLD (info)
20 23 0.01% 7 0.00% 16 0.00% Thailand

29

1
Top 51 of 3454 Total Referrers
# Hits Referrer
1 68 0.31% http://images.google.com.pa/url?q=http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-12060177
2 75 0.44% https://www.google.com.pk/url?q=https://image.google.rw/url?q=http://hdorg2.ru/article?today-52107629
3 54 0.65% https://cse.google.com.ai/url?sa=t&url=http://map.google.cf/url?q=http://hdorg2.ru/article?today-32575971
4 23 0.86% https://toolbarqueries.google.com.et/url?q=http://local.google.co.il/url?q=http://hdorg2.ru/article?today-72547035
4 28 0.86% https://maps.google.com.tw/url?rct=j&sa=t&url=http://alt1.toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-45851896
6 82 0.22% https://maps.google.ws/url?sa=t&url=https://cse.google.hr/url?q=http://hdorg2.ru/article?today-76022094
7 44 0.47% https://maps.google.cm/url?rct=t&sa=t&url=http://alt1.toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-46449258
8 20 0.27% https://maps.google.gg/url?q=j&source=web&rct=j&url=http://alt1.toolbarqueries.google.com.ge/url?q=http://hdorg2.ru/article?today-83393467
9 93 0.27% http://maps.google.com.jm/url?q=https://clients1.google.co.bw/url?q=http://hdorg2.ru/article?today-70215620
10 60 0.76% http://images.google.am/url?q=http://clients1.google.com.ph/url?q=http://hdorg2.ru/article?today-92888507
11 63 0.62% http://alt1.toolbarqueries.google.dk/url?q=https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-31801919
12 38 0.70% https://cse.google.com.do/url?q=https://www.google.com.au/url?q=http://hdorg2.ru/article?today-92351301
13 22 0.17% http://alt1.toolbarqueries.google.com.nr/url?q=https://image.google.jo/url?q=http://hdorg2.ru/article?today-98603294
14 11 0.24% http://images.google.si/url?q=http://toolbarqueries.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-81873941
15 55 0.16% https://toolbarqueries.google.com.kw/url?q=https://cse.google.co.ck/url?q=http://hdorg2.ru/article?today-81873941
16 90 0.79% http://map.google.bs/url?q=http://maps.google.dj/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-32319900
17 41 0.62% http://image.google.co.hu/url?q=http://jmt17.google.co.ls/url?q=http://hdorg2.ru/article?today-80693325
18 2 0.24% https://toolbarqueries.google.com.bo/url?q=http://jmt17.google.com.tw/url?q=http://hdorg2.ru/article?today-14858360
29 97 0.59% http://toolbarqueries.google.co.il/url?q=http://cse.google.bj/url?sa=i&url=http://hdorg2.ru/article?today-18605809
20 78 0.28% http://images.google.st/url?q=http://cse.google.co.bw/url?q=http://hdorg2.ru/article?today-82485075
21 40 0.15% https://cse.google.com.mx/url?sa=i&url=http://alt1.toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-26540731
22 6 0.30% https://clients1.google.ml/url?q=http://cse.google.lk/url?sa=i&url=http://hdorg2.ru/article?today-52076201
23 21 0.53% http://jmt17.google.com.bn/url?q=http://image.google.com.sv/url?q=http://hdorg2.ru/article?today-65116568
24 64 0.45% http://images.google.tg/url?q=https://cse.google.ae/url?q=http://hdorg2.ru/article?today-70448588
25 68 0.61% https://clients1.google.com.hk/url?q=https://maps.google.com.mt/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-17786850
26 59 0.36% http://www.google.az/url?q=http://image.google.com.ng/url?q=http://hdorg2.ru/article?today-49096962
27 31 0.29% https://images.google.be/url?sa=t&url=http://alt1.toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-46791357
28 87 0.71% http://image.google.ca/url?q=https://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-30644903
29 88 0.98% http://cse.google.co.uz/url?q=http://www.google.co.kr/url?q=http://hdorg2.ru/article?today-15893476
30 84 0.49% http://map.google.bf/url?q=https://toolbarqueries.google.mn/url?q=http://hdorg2.ru/article?today-96161931
31 6 0.77% http://images.google.com.pa/url?q=http://hdorg2.ru/article?today-12060177
32 22 0.51% http://cse.google.co.uz/url?q=http://www.google.co.kr/url?q=http://hdorg2.ru/article?today-15893476
33 34 0.31% https://cse.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-32575971
34 62 0.38% https://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-72547035
35 78 0.46% https://maps.google.com.tw/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-45851896
36 52 0.26% https://maps.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-76022094
37 46 0.60% https://maps.google.cm/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-46449258
38 41 0.69% https://maps.google.gg/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-83393467
39 6 0.14% http://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-70215620
40 6 0.76% http://images.google.am/url?q=http://hdorg2.ru/article?today-92888507
41 62 0.68% http://alt1.toolbarqueries.google.dk/url?q=http://hdorg2.ru/article?today-31801919
42 4 0.94% https://cse.google.com.do/url?q=http://hdorg2.ru/article?today-92351301
43 86 0.91% http://alt1.toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-98603294
44 62 0.77% http://images.google.si/url?q=http://hdorg2.ru/article?today-81873941
45 88 0.51% https://toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-81873941
46 20 0.93% http://map.google.bs/url?q=http://hdorg2.ru/article?today-32319900
47 22 0.47% http://image.google.co.hu/url?q=http://hdorg2.ru/article?today-80693325
48 39 0.60% https://toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-14858360
49 65 0.11% http://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-18605809
50 87 0.48% http://images.google.st/url?q=http://hdorg2.ru/article?today-82485075
51 42 0.44% http://http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-12060177

8754, 329, 93, 5964, 7106, 7814, 1079, 2634, 5635, 542, 9471, 8883, 1128, 3780, 3190, 1661, 7217, 7321, 2842, 4803, 5710, 6391, 9448, 5390, 6312, 31, 593, 836, 7948, 7180, 2281, 3080, 829, 6806, 3684, 3618, 4226, 6183, 9033, 8756, 7503, 1128, 7699, 9816, 6578, 6783, 5835, 8356, 262, 335, 6771, 3339, 3961, 4669, 1093, 8339, 2212, 6691, 1429, 5557, 3501, 6866, 2201, 6000, 383, 6408, 286


Generated by Webalizer Version 2.23